<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Moments Count Journal &#187; National Geographic</title>
	<atom:link href="http://momentscount.com/topics/environment/national-geographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://momentscount.com</link>
	<description>The Moments Count Journal is a weekly Internet magazine bringing worldwide change through collaboration.</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Moments Count is committed to the concept that every person has a purpose and a power to change the world.
We work to create worldwide conversation.
This diverse engagement energizes ideas and facilitates opportunities to take action to improve the world we all share.
Visit us at http://MomentsCount.com/and tell us how you or someone you know is changing the world.</itunes:summary>
	<itunes:author>The Moments Count Journal</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://momentscount.com/wp-content/uploads/powerpress/MCJ-iTunes.png" />
	<itunes:owner>
		<itunes:name>The Moments Count Journal</itunes:name>
		<itunes:email>contactmc@momentscount.com</itunes:email>
	</itunes:owner>
	<managingEditor>contactmc@momentscount.com (The Moments Count Journal)</managingEditor>
	<copyright>Moments Count</copyright>
	<itunes:subtitle>You Have Power and Purpose In Your World.</itunes:subtitle>
	<itunes:keywords>moments count, brooke leigh sheldon, valli keller, positive change, create change, inspire</itunes:keywords>
	<image>
		<title>The Moments Count Journal &#187; National Geographic</title>
		<url>http://momentscount.com/wp-content/uploads/powerpress/MCLogo_Tag2.jpg</url>
		<link>http://momentscount.com/topics/authors/national-geographic/</link>
	</image>
	<itunes:category text="Society &amp; Culture">
		<itunes:category text="Personal Journals" />
	</itunes:category>
	<itunes:category text="Health">
		<itunes:category text="Self-Help" />
	</itunes:category>
	<itunes:category text="Religion &amp; Spirituality">
		<itunes:category text="Spirituality" />
	</itunes:category>
		<item>
		<title>Earthlike Planet Found Orbiting at Right Distance for Life</title>
		<link>http://momentscount.com/archives/9570/</link>
		<comments>http://momentscount.com/archives/9570/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:00:02 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[AAA Featured]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[alternate planets]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[space travel]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=9570</guid>
		<description><![CDATA[By Ker Than for National Geographic News Kepler-22b is first planet confirmed "smack in the middle of the habitable zone." A possible Earth twin has been confirmed orbiting a sunlike star 600 light-years away—and the new planet may be in just the right spot for supporting life, NASA announced Monday, Dec 5, 2011. Discovered by [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/9570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brain Collector</title>
		<link>http://momentscount.com/archives/9238/</link>
		<comments>http://momentscount.com/archives/9238/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:00:30 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[AAA Featured]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[brain science]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=9238</guid>
		<description><![CDATA[Why do we forget so much of what happens to us every day? One neuroscientist at UC San Diego's Brain Observatory is studying exactly how the mechanisms of the brain process memory. Please share this story!]]></description>
		<wfw:commentRss>http://momentscount.com/archives/9238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimps &#8220;mourn&#8221; nine-year-old&#8217;s death?</title>
		<link>http://momentscount.com/archives/8347/</link>
		<comments>http://momentscount.com/archives/8347/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:04:31 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[animal emotions]]></category>
		<category><![CDATA[chimpanzee]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[mourning]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=8347</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://momentscount.com/archives/8347/"><img title="Chimps &#8220;mourn&#8221; nine-year-old&#8217;s death?" src="http://momentscount.com/wp-content/uploads/2011/07/chimps-mourn-300x199.jpg" alt="Chimps &#8220;mourn&#8221; nine-year-old&#8217;s death?" width="200" height="132" /></a></span><br/>National Geographic brings us this report from the Max Planck Institute for Psycholinguistics. Please share this story!]]></description>
		<wfw:commentRss>http://momentscount.com/archives/8347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Bucket List &#8211; the 20 Next-Best extreme adventures</title>
		<link>http://momentscount.com/archives/8155/</link>
		<comments>http://momentscount.com/archives/8155/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 05:04:05 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[extreme adventure]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountain climbing]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[spirit of adventure]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=8155</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://momentscount.com/archives/8155/"><img title="National Geographic Bucket List &#8211; the 20 Next-Best extreme adventures" src="http://momentscount.com/wp-content/uploads/2011/06/everest-base-camp-night1.jpg" alt="National Geographic Bucket List &#8211; the 20 Next-Best extreme adventures" width="200" height="145" /></a></span><br/>Last week we ran the 20 most extreme, hair-raising, legendary adventures on the planet, daunting even for the world's elite athletes. If you've got the mettle, add these to your lifetime to-do list. Not quite ready? Check out this list of the 20 next-best adventures—and start planning. Explore your own adventures with National Geographic Expeditions.Please [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/8155/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ultimate Adventure Bucket List</title>
		<link>http://momentscount.com/archives/8057/</link>
		<comments>http://momentscount.com/archives/8057/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 05:03:28 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[extreme vacation]]></category>
		<category><![CDATA[taking risks]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=8057</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://momentscount.com/archives/8057/"><img title="Ultimate Adventure Bucket List" src="http://momentscount.com/wp-content/uploads/2011/06/wegner-patagonian-race-chile-530.jpg" alt="Ultimate Adventure Bucket List" width="200" height="145" /></a></span><br/>Here they are. The 20 most extreme, hair-raising, legendary adventures on the planet, daunting even for the world's elite athletes. If you've got the mettle, add these to your lifetime to-do list. Not quite ready? Check out the 20 next-best adventures—and start planning. —By Kate Siber for National Geographic Please share this story!]]></description>
		<wfw:commentRss>http://momentscount.com/archives/8057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Young to Wed &#8211; The secret world of child brides</title>
		<link>http://momentscount.com/archives/7897/</link>
		<comments>http://momentscount.com/archives/7897/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 05:02:00 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[arranged marriage]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[sexual slavery]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[value of life]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=7897</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://momentscount.com/archives/7897/"><img title="Too Young to Wed &#8211; The secret world of child brides" src="http://momentscount.com/wp-content/uploads/2011/06/yemeni-child-brides-husbands-615-300x200.jpg" alt="Too Young to Wed &#8211; The secret world of child brides" width="200" height="133" /></a></span><br/>By Cynthia Gorney for National Geographic Page 1 :: Because the wedding was illegal and a secret, except to the invited guests, and because marriage rites in Rajasthan are often conducted late at night, it was well into the afternoon before the three girl brides in this dry farm settlement in the north of India [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/7897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Thomas Edison Predictions That Came True—Or Didn&#8217;t</title>
		<link>http://momentscount.com/archives/6214/</link>
		<comments>http://momentscount.com/archives/6214/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 06:06:01 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world peace]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=6214</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://momentscount.com/archives/6214/"><img title="11 Thomas Edison Predictions That Came True—Or Didn&#8217;t" src="http://momentscount.com/wp-content/uploads/2011/03/thomas-edison-predictions-birthday-100-years-books-nickel_32123_600x450-e1299091412400.jpg" alt="11 Thomas Edison Predictions That Came True—Or Didn&#8217;t" width="200" height="132" /></a></span><br/>Writing in Cosmopolitan in 1911—then a general-interest magazine— U.S. inventor, Thomas Edison, predicted what the future would bring. He was spot on about some things, such as speedy airplanes, but "absolutely wrong" on others, said Paul Israel, director and general editor of the Thomas A. Edison Papers Project at Rutgers University in New Jersey.  Here [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/6214/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>The skin gun &#8211; just days from hurt to healed</title>
		<link>http://momentscount.com/archives/5969/</link>
		<comments>http://momentscount.com/archives/5969/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 06:03:59 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=5969</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; In the video below from National Geographic, stem cells taken from the burn victim's own body are placed in solution and sprayed onto the burned area.  Serious burns are completely healed in just days! Please share this story!]]></description>
		<wfw:commentRss>http://momentscount.com/archives/5969/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Land on “Goldilocks” Planet for Sale on eBay</title>
		<link>http://momentscount.com/archives/5387/</link>
		<comments>http://momentscount.com/archives/5387/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 04:25:45 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[social entrepreneurship]]></category>
		<category><![CDATA[value of life]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=5387</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://momentscount.com/archives/5387/"><img title="Land on “Goldilocks” Planet for Sale on eBay" src="http://momentscount.com/wp-content/uploads/2011/01/UniverseForSale1.jpg" alt="Land on “Goldilocks” Planet for Sale on eBay" width="200" height="150" /></a></span><br/>The alien planet Gliese 581g set off a firestorm of controversy in 2010 when astronomers loudly declared it to be the first truly habitable planet found outside our solar system. One of several planets known to orbit the red dwarf star Gliese 581, the headline-grabbing world was described by one researcher as being “just the [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/5387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarming Amazon Drought &#8211; River Hits New Low</title>
		<link>http://momentscount.com/archives/5071/</link>
		<comments>http://momentscount.com/archives/5071/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 06:00:14 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[water scarcity]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=5071</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://momentscount.com/archives/5071/"><img title="Alarming Amazon Drought &#8211; River Hits New Low" src="http://momentscount.com/wp-content/uploads/2010/12/amazon1.jpg" alt="Alarming Amazon Drought &#8211; River Hits New Low" width="200" height="133" /></a></span><br/>From The National Geographic Hard-hit by a months-long drought, a waterway within the Amazon Basin trickles to a halt in Manaus, Brazil (see map), on November 19, 2010. The Negro River (right), a major tributary of the Amazon River, dropped to a depth of about 46 feet (14 meters), the lowest point since record-keeping began [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/5071/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation is Working, but One in Five Animals is Running Out of Time</title>
		<link>http://momentscount.com/archives/4612/</link>
		<comments>http://momentscount.com/archives/4612/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 08:58:51 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[extinction]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=4612</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://momentscount.com/archives/4612/"><img title="Conservation is Working, but One in Five Animals is Running Out of Time" src="http://momentscount.com/wp-content/uploads/2010/11/Humpback-whale_Megaptera-novaeangliae_Glen-Tepke-thumb-425x300-300x211.jpg" alt="Conservation is Working, but One in Five Animals is Running Out of Time" width="200" height="140" /></a></span><br/>From David Braun of National Geographic Do we need to double our conservation efforts? One fifth of the world's vertebrates--mammals, birds, amphibians, reptiles and fishes--is threatened with extinction, according to a worldwide assessment by thousands of scientists. But had it not been for conservation measures, they say, the number of species on the threatened list [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/4612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Leopard Got its Spots</title>
		<link>http://momentscount.com/archives/3985/</link>
		<comments>http://momentscount.com/archives/3985/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 08:55:57 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[leopards]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=3985</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://momentscount.com/archives/3985/"><img title="Why the Leopard Got its Spots" src="http://momentscount.com/wp-content/uploads/2010/10/leopard-300x199.jpg" alt="Why the Leopard Got its Spots" width="200" height="132" /></a></span><br/>From National Geographic Why have big cats evolved such beautiful and intriguing variation in their colors and markings? British scientists have worked out some answers. Detailed patterning of the spots or stripes of big cats evolved for camouflage, researchers at the University of Bristol, UK, said today. Analysis of the evolutionary history of the patterns [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/3985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for new chemicals &#8211; Do not try this at home!</title>
		<link>http://momentscount.com/archives/3757/</link>
		<comments>http://momentscount.com/archives/3757/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 04:07:41 +0000</pubDate>
		<dc:creator>Valerie C Clark</dc:creator>
				<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Valerie C Clark]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=3757</guid>
		<description><![CDATA[Valerie Clark is on a mission to find unique chemicals in nature that can have life-saving potential for human beings. She needed to find a way to figure out which frogs and salamanders should go to the lab for analysis and which could be left in their natural environment. Valerie found a piece of equipment [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/3757/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic: Goldilocks Planet is &#8220;Just Right&#8221;</title>
		<link>http://momentscount.com/archives/3665/</link>
		<comments>http://momentscount.com/archives/3665/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 21:31:26 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[habitable planet]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[value of life]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=3665</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://momentscount.com/archives/3665/"><img title="National Geographic: Goldilocks Planet is &#8220;Just Right&#8221;" src="http://momentscount.com/wp-content/uploads/2010/10/new-exoplanet-goldilocks-gliese-581_26813_600x450.jpg" alt="National Geographic: Goldilocks Planet is &#8220;Just Right&#8221;" width="200" height="154" /></a></span><br/>John Roach for National Geographic News Astronomers studying a nearby star say they've found the first potentially habitable planet, likely a rocky place with an atmosphere, temperate regions, and crucially, liquid water, considered vital for life as we know it. Other extrasolar planets have been called Earthlike, but, astronomer Paul Butler assured, "this is really [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/3665/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season your beef &#8211; and reduce greenhouse gasses?</title>
		<link>http://momentscount.com/archives/3547/</link>
		<comments>http://momentscount.com/archives/3547/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 22:21:00 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[social entrepreneurship]]></category>
		<category><![CDATA[value of life]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=3547</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://momentscount.com/archives/3547/"><img title="Season your beef &#8211; and reduce greenhouse gasses?" src="http://momentscount.com/wp-content/uploads/2010/09/cows.jpg" alt="Season your beef &#8211; and reduce greenhouse gasses?" width="200" height="134" /></a></span><br/>Oregano Moves Cows Toward Climate Neutral From Rachel Kaufman for National Geographic A dash of oregano does more than make pizza taste delicious: it also can reduce the amount of methane in cow burps, new research shows. Scientists have been trying to decrease methane from livestock for years; methane is over 20 times more potent [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/3547/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The health of the ocean: What&#8217;s at stake?</title>
		<link>http://momentscount.com/archives/3391/</link>
		<comments>http://momentscount.com/archives/3391/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 23:30:20 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[ocean health]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[species extinction]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=3391</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://momentscount.com/archives/3391/"><img title="The health of the ocean: What&#8217;s at stake?" src="http://momentscount.com/wp-content/uploads/2010/09/sylvia-earle-615-300x200.jpg" alt="The health of the ocean: What&#8217;s at stake?" width="200" height="133" /></a></span><br/>By Ford Cochran of National Geographic National Geographic hosted a live recording of National Public Radio's Talk of the Nation at our Washington, D.C. headquarters yesterday. During the program's first hour, host Neal Conan spoke with journalist Joel Bourne (author of National Geographic magazine's October 2010 cover story on the Deepwater Horizon disaster), NPR science [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/3391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cockroach Brains May Hold New Antibiotics?</title>
		<link>http://momentscount.com/archives/3245/</link>
		<comments>http://momentscount.com/archives/3245/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 02:54:58 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[Cockroach]]></category>
		<category><![CDATA[cockroach brains]]></category>
		<category><![CDATA[cockroaches]]></category>
		<category><![CDATA[drug resistant]]></category>
		<category><![CDATA[ecoli]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[MSRA]]></category>
		<category><![CDATA[national geographic]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=3245</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://momentscount.com/archives/3245/"><img title="Cockroach Brains May Hold New Antibiotics?" src="http://momentscount.com/wp-content/uploads/2010/09/cockroach-brains-300x168.jpg" alt="Cockroach Brains May Hold New Antibiotics?" width="200" height="112" /></a></span><br/>By Christine Dell'Amore National Geographic News Published September 9, 2010 Cockroaches may make your skin crawl, but the insects, or, to be exact, their brains, could one day save your life. That's because the central nervous systems of American cockroaches produce natural antibiotics that can kill off bacteria often deadly to humans, such as methicillin-resistant [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/3245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Dry</title>
		<link>http://momentscount.com/archives/3125/</link>
		<comments>http://momentscount.com/archives/3125/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:40:04 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[natural resources]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=3125</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://momentscount.com/archives/3125/"><img title="Running Dry" src="http://momentscount.com/wp-content/uploads/2010/09/safe_image.jpeg" alt="Running Dry" width="149" height="200" /></a></span><br/>We're flesh and blood, resigned to our three score and ten, but rivers are the lifeblood of the earth, created long before us, to remain long after we're gone. If there's only one thing I could share with the 30 million people who depend upon the Colorado River, it's this: If we have the power to wrest a river from the Delta, we also have the responsibility to restore it.
As for what I got out of the 1,450 mile trip, I have let go of my mother. But losing our river is a death I cannot abide.]]></description>
		<wfw:commentRss>http://momentscount.com/archives/3125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American robins take up residence in the Arctic</title>
		<link>http://momentscount.com/archives/2817/</link>
		<comments>http://momentscount.com/archives/2817/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:04:17 +0000</pubDate>
		<dc:creator>National Geographic</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[robins in arctic]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=2817</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://momentscount.com/archives/2817/"><img title="American robins take up residence in the Arctic" src="http://momentscount.com/wp-content/uploads/2010/09/Robin.jpg" alt="American robins take up residence in the Arctic" width="144" height="200" /></a></span><br/>By Molly Loomis From National Geographic News Editor David Braun's Eye on the World Long regarded as a haven for migratory birds from around the world, the Arctic is increasingly playing host to a growing list of southern species never before seen in the North's colder climes. On a recent expedition to the National Petroleum [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/2817/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Frog Caller</title>
		<link>http://momentscount.com/archives/2410/</link>
		<comments>http://momentscount.com/archives/2410/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:21:04 +0000</pubDate>
		<dc:creator>Brooke Leigh Sheldon</dc:creator>
				<category><![CDATA[Brooke Leigh Sheldon]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Valerie C Clark]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[rainforests]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=2410</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://momentscount.com/archives/2410/"><img title="The Frog Caller" src="http://momentscount.com/wp-content/uploads/2010/05/dart-frog-300x242.jpg" alt="The Frog Caller" width="200" height="161" /></a></span><br/>Valerie C. Clark, aka the Frog Caller, grew up roaming the State Parks that surrounded her home in the suburbs of Maryland, USA. It was here where she first plunged her hand into ponds capturing her tadpoles. And when one of these tadpoles grew up, back in the 1990's, Valerie entered her little contender in [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/2410/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

