<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Moments Count Journal &#187; Greenpeace</title>
	<atom:link href="http://momentscount.com/topics/environment/greenpeace/feed" rel="self" type="application/rss+xml" />
	<link>http://momentscount.com</link>
	<description>The Moments Count Journal is a weekly Internet magazine bringing worldwide change through collaboration.</description>
	<lastBuildDate>Thu, 17 May 2012 17:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Moments Count is committed to the concept that every person has a purpose and a power to change the world.
We work to create worldwide conversation.
This diverse engagement energizes ideas and facilitates opportunities to take action to improve the world we all share.
Visit us at http://MomentsCount.com/and tell us how you or someone you know is changing the world.</itunes:summary>
	<itunes:author>The Moments Count Journal</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://momentscount.com/wp-content/uploads/powerpress/MCJ-iTunes.png" />
	<itunes:owner>
		<itunes:name>The Moments Count Journal</itunes:name>
		<itunes:email>contactmc@momentscount.com</itunes:email>
	</itunes:owner>
	<managingEditor>contactmc@momentscount.com (The Moments Count Journal)</managingEditor>
	<copyright>Moments Count</copyright>
	<itunes:subtitle>You Have Power and Purpose In Your World.</itunes:subtitle>
	<itunes:keywords>moments count, brooke leigh sheldon, valli keller, positive change, create change, inspire</itunes:keywords>
	<image>
		<title>The Moments Count Journal &#187; Greenpeace</title>
		<url>http://momentscount.com/wp-content/uploads/powerpress/MCLogo_Tag2.jpg</url>
		<link>http://momentscount.com/topics/authors/greenpeace</link>
	</image>
	<itunes:category text="Society &amp; Culture">
		<itunes:category text="Personal Journals" />
	</itunes:category>
	<itunes:category text="Health">
		<itunes:category text="Self-Help" />
	</itunes:category>
	<itunes:category text="Religion &amp; Spirituality">
		<itunes:category text="Spirituality" />
	</itunes:category>
		<item>
		<title>Lessons from the Elgin gas leak: why we must stop Shell’s Arctic drilling</title>
		<link>http://momentscount.com/archives/10056</link>
		<comments>http://momentscount.com/archives/10056#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:00:14 +0000</pubDate>
		<dc:creator>Greenpeace</dc:creator>
				<category><![CDATA[AAA Featured]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[arctic drilling]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[gas pipeline leak]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=10056</guid>
		<description><![CDATA[Ten days after the leak began, Total is still struggling to contain the gas pouring from its North Sea Elgin platform, citing bad weather as the cause of the delays. Yet, in just 100 days’ time, Shell wants to start drilling for oil in the remote and extreme Arctic environment – claiming it has the [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/10056/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Fukushima nuclear disaster: millions remain at risk</title>
		<link>http://momentscount.com/archives/9943</link>
		<comments>http://momentscount.com/archives/9943#comments</comments>
		<pubDate>Fri, 16 Mar 2012 05:00:36 +0000</pubDate>
		<dc:creator>Greenpeace</dc:creator>
				<category><![CDATA[AAA Featured]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[japanese nuclear energy]]></category>
		<category><![CDATA[nuclear disaster]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=9943</guid>
		<description><![CDATA[“While triggered by the tragic March 11, 2011 earthquake and tsunami, the Fukushima disaster was ultimately caused by the Japanese authorities choosing to ignore risks, and make business a higher priority than safety,” said Jim Riccio, Greenpeace USA nuclear policy analyst. “This report shows that nuclear energy is inherently unsafe, and that governments are quick [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/9943/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China says &#8216;no&#8217; to genetically engineered rice</title>
		<link>http://momentscount.com/archives/9819</link>
		<comments>http://momentscount.com/archives/9819#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:00:24 +0000</pubDate>
		<dc:creator>Greenpeace</dc:creator>
				<category><![CDATA[AAA Featured]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[genetically engineered]]></category>
		<category><![CDATA[genetically modified organisms]]></category>
		<category><![CDATA[gmo]]></category>
		<category><![CDATA[monsanto]]></category>
		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=9819</guid>
		<description><![CDATA[<div><a href="http://momentscount.com/archives/9819"><img title="China says &#8216;no&#8217; to genetically engineered rice" src="http://momentscount.com/wp-content/uploads/2012/02/rice-diet.jpg" alt="China says &#8216;no&#8217; to genetically engineered rice"  width="129" height="200" /></a></div><br/>The origins of rice cultivation can be traced to the valleys of China&#8217;s Yangtze River, with some estimates putting it at over 7,000 years ago. In that time, rice has become an integral part of Chinese life and culture. It dictates the lives of millions of farmers in the Chinese countryside, feeds over a billion [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/9819/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Spot for HP in New Guide to Greener Electronics</title>
		<link>http://momentscount.com/archives/9562</link>
		<comments>http://momentscount.com/archives/9562#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:00:01 +0000</pubDate>
		<dc:creator>Greenpeace</dc:creator>
				<category><![CDATA[AAA Featured]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable living]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=9562</guid>
		<description><![CDATA[We just released a new version of the Guide to Greener Electronics, which this time ranks 15 gadget and electronics companies on energy, greener products and sustainable operations. HP takes the lead at 5.9 out of a possible 10 points, followed by Dell, Nokia and Apple. HP is in top position because it scores strongly for [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/9562/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mattel ends rainforest destruction in packaging!</title>
		<link>http://momentscount.com/archives/9318</link>
		<comments>http://momentscount.com/archives/9318#comments</comments>
		<pubDate>Wed, 09 Nov 2011 06:00:11 +0000</pubDate>
		<dc:creator>Greenpeace</dc:creator>
				<category><![CDATA[AAA Featured]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[rainforests]]></category>
		<category><![CDATA[saving rainforests]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=9318</guid>
		<description><![CDATA[On October 5, 2011, after a four month Greenpeace campaign, Mattel has instructed its suppliers to avoid wood fiber from controversial sources, including companies &#8220;that are known to be involved in deforestation.&#8221; Their policy also aims to increase the amount of recycled paper used in their business, as well as to boost the use of [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/9318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FADs and Long-lines: Two Dirty Little Secrets</title>
		<link>http://momentscount.com/archives/9091</link>
		<comments>http://momentscount.com/archives/9091#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:00:49 +0000</pubDate>
		<dc:creator>Greenpeace</dc:creator>
				<category><![CDATA[AAA Featured]]></category>
		<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[overconsumption]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[sustainable fishing]]></category>
		<category><![CDATA[tuna industry]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=9091</guid>
		<description><![CDATA[What is the cost of unrestrained consumption? The environment is paying dearly and the supply of ocean provided food is dwindling. Other countries have legislated sustainable fishing processes, but the US seems unable to raise the level of consciousness among consumers of fish and other ocean products. So the need to bring in massive quantities [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/9091/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VICTORY! You pushed Princes to start protecting our oceans</title>
		<link>http://momentscount.com/archives/8560</link>
		<comments>http://momentscount.com/archives/8560#comments</comments>
		<pubDate>Mon, 25 Jul 2011 05:00:58 +0000</pubDate>
		<dc:creator>Greenpeace</dc:creator>
				<category><![CDATA[AAA Featured]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[endangered oceans]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[tuna preservation]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=8560</guid>
		<description><![CDATA[<div><a href="http://momentscount.com/archives/8560"><img title="VICTORY! You pushed Princes to start protecting our oceans" src="http://www.greenpeace.org/international/ReSizes/Medium/Global/international/photos/oceans/2011/princes-win-block.jpg" alt="VICTORY! You pushed Princes to start protecting our oceans"  width="200" height="128" /></a></div><br/>It is with enormous pleasure that we can reveal a groundbreaking victory for our oceans campaign: Princes, a leading tinned tuna brand, finally got your message that canning ocean destruction is unacceptable. Thanks to your efforts &#8211; the company has just announced a plan to change the way it gets its tuna. You rock! Now [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/8560/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace: Inspiring Action</title>
		<link>http://momentscount.com/archives/6413</link>
		<comments>http://momentscount.com/archives/6413#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:02:39 +0000</pubDate>
		<dc:creator>Greenpeace</dc:creator>
				<category><![CDATA[AAA Featured]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental disaster]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[save the planet]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=6413</guid>
		<description><![CDATA[This is the only planet we have. This earth deserves a voice. It needs solutions&#8230; It needs change&#8230; It needs action&#8230; The video below is a call to action from some of the most action-oriented people on this planet.  It contains some graphic images and is incredibly impactful. Please be aware of this before you [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/6413/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Greenpeace through the lens: Photographer Pierre Gleizes</title>
		<link>http://momentscount.com/archives/6083</link>
		<comments>http://momentscount.com/archives/6083#comments</comments>
		<pubDate>Thu, 24 Feb 2011 06:01:03 +0000</pubDate>
		<dc:creator>Greenpeace</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[animal rights]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=6083</guid>
		<description><![CDATA[French photographer Pierre Gleizes&#8217; pictures have truly changed the way we look at our planet and the environment. Pierre has shot some of the Greenpeace&#8217;s best known photographs over the three decades. In the video below you will catch a glimpse into the life of a man who has grown up documenting people who, like [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/6083/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 green New Year&#8217;s resolutions &#8211; Making 2011 sustainable</title>
		<link>http://momentscount.com/archives/5412</link>
		<comments>http://momentscount.com/archives/5412#comments</comments>
		<pubDate>Thu, 20 Jan 2011 06:00:30 +0000</pubDate>
		<dc:creator>Greenpeace</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[sustainable living]]></category>
		<category><![CDATA[toxic-free]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=5412</guid>
		<description><![CDATA[<div><a href="http://momentscount.com/archives/5412"><img title="10 green New Year&#8217;s resolutions &#8211; Making 2011 sustainable" src="http://momentscount.com/wp-content/uploads/2011/01/greenpeace.jpg" alt="10 green New Year&#8217;s resolutions &#8211; Making 2011 sustainable"  width="200" height="133" /></a></div><br/>From Greenpeace: We asked on Greenpeace&#8217;s Facebook page what your green New Year&#8217;s resolutions were &#8211; and there were some great ideas. Here is the top ten, for those who are still wondering what to do: 1) Eat less meat. While not everyone is ready to become 100% vegetarian, there is little doubt that eating [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/5412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimony of an ex-whaler</title>
		<link>http://momentscount.com/archives/4452</link>
		<comments>http://momentscount.com/archives/4452#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:27:28 +0000</pubDate>
		<dc:creator>Greenpeace</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=4452</guid>
		<description><![CDATA[<div><a href="http://momentscount.com/archives/4452"><img title="Testimony of an ex-whaler" src="http://momentscount.com/wp-content/uploads/2010/11/whalingaction7jan.jpg" alt="Testimony of an ex-whaler"  width="175" height="200" /></a></div><br/>By John Burton for Greenpeace In 1949 I became a boy whaler. In the three &#8216;seasons&#8217; I spent whaling in the Antarctic, I felt no disgust at being a participant in the killing of many Blue, Fin, Sperm and Humpback whale. Nor did any of my fellow crew members, to my recollection, ever question or [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/4452/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Pacific Commons &#8211; Greenpeace urges international support for first high seas no-take area in the Pacific</title>
		<link>http://momentscount.com/archives/3806</link>
		<comments>http://momentscount.com/archives/3806#comments</comments>
		<pubDate>Thu, 14 Oct 2010 04:05:20 +0000</pubDate>
		<dc:creator>Greenpeace</dc:creator>
				<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[pacific fisheries]]></category>
		<category><![CDATA[tuna preservation]]></category>
		<category><![CDATA[value of life]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=3806</guid>
		<description><![CDATA[<div><a href="http://momentscount.com/archives/3806"><img title="The Pacific Commons &#8211; Greenpeace urges international support for first high seas no-take area in the Pacific" src="http://momentscount.com/wp-content/uploads/2010/10/big-eye-tuna.jpg" alt="The Pacific Commons &#8211; Greenpeace urges international support for first high seas no-take area in the Pacific"  width="200" height="130" /></a></div><br/>From Greenpeace Greenpeace is calling on Governments which are part of the Western and Central Pacific Fisheries Commission (WCPFC) to support the Cook Islands plan to close off a large area of international waters to all fishing in order to restore Pacific tuna fisheries, protect biodiversity and eliminate pirate fishing. The Cook Islands proposal to [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/3806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Truth: Georgia Hirsty Tells It Like it is</title>
		<link>http://momentscount.com/archives/3673</link>
		<comments>http://momentscount.com/archives/3673#comments</comments>
		<pubDate>Thu, 07 Oct 2010 03:04:26 +0000</pubDate>
		<dc:creator>Greenpeace</dc:creator>
				<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[profound life]]></category>
		<category><![CDATA[social entrepreneurship]]></category>
		<category><![CDATA[value of life]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=3673</guid>
		<description><![CDATA[<div><a href="http://momentscount.com/archives/3673"><img title="Oil Spill Truth: Georgia Hirsty Tells It Like it is" src="http://momentscount.com/wp-content/uploads/2010/10/georgia-hirsty-300x204.jpg" alt="Oil Spill Truth: Georgia Hirsty Tells It Like it is"  width="200" height="136" /></a></div><br/>Georgia&#8217;s day job right now is splicing lines and chipping paint aboard the Greenpeace ship Arctic Sunrise in the middle of the Gulf of Mexico, but that&#8217;s not all that&#8217;s on her mind. We&#8217;ll let her tell you. Please share this story!]]></description>
		<wfw:commentRss>http://momentscount.com/archives/3673/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sacrifice Zone &#8211; Oil on the bottom of the Gulf</title>
		<link>http://momentscount.com/archives/3553</link>
		<comments>http://momentscount.com/archives/3553#comments</comments>
		<pubDate>Thu, 30 Sep 2010 02:31:18 +0000</pubDate>
		<dc:creator>Greenpeace</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[horizon oil spill]]></category>
		<category><![CDATA[integrity]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=3553</guid>
		<description><![CDATA[<div><a href="http://momentscount.com/archives/3553"><img title="The Sacrifice Zone &#8211; Oil on the bottom of the Gulf" src="http://momentscount.com/wp-content/uploads/2010/09/boxcorer.jpg" alt="The Sacrifice Zone &#8211; Oil on the bottom of the Gulf"  width="200" height="145" /></a></div><br/>By Kurt Davies for Greenpeace Now that was a totally new experience! Last night I got to touch clay and mud fresh from the bottom of the sea, 1,300 meters (4,000 feet) deep in the Gulf of Mexico. That was fun. Today we pulled up a sample and opened the lid to see little patches [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/3553/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat got your tongue? The Exxon Secrets Blog</title>
		<link>http://momentscount.com/archives/3435</link>
		<comments>http://momentscount.com/archives/3435#comments</comments>
		<pubDate>Thu, 23 Sep 2010 03:53:52 +0000</pubDate>
		<dc:creator>Greenpeace</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[junk science]]></category>
		<category><![CDATA[oil spills]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=3435</guid>
		<description><![CDATA[<div><a href="http://momentscount.com/archives/3435"><img title="Cat got your tongue? The Exxon Secrets Blog" src="http://momentscount.com/wp-content/uploads/2010/09/pantsdown-224x300.jpg" alt="Cat got your tongue? The Exxon Secrets Blog"  width="149" height="200" /></a></div><br/>This database links Exxon Foundation and corporate funding to a series of institutions that have worked to undermine solutions to global warming and climate change for years. It details the working relationships of individuals associated with these organizations and their global warming quotes and deeds. Cat got your tongue? The ExxonSecrets Blog * Exxon continued [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/3435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s our birthday and we&#8217;ll go beyond oil if we want to!</title>
		<link>http://momentscount.com/archives/3254</link>
		<comments>http://momentscount.com/archives/3254#comments</comments>
		<pubDate>Thu, 16 Sep 2010 04:00:42 +0000</pubDate>
		<dc:creator>Greenpeace</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[deep water drilling]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[oceans]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=3254</guid>
		<description><![CDATA[<div><a href="http://momentscount.com/archives/3254"><img title="It&#8217;s our birthday and we&#8217;ll go beyond oil if we want to!" src="http://momentscount.com/wp-content/uploads/2010/09/greenpeace-300x200.jpg" alt="It&#8217;s our birthday and we&#8217;ll go beyond oil if we want to!"  width="200" height="133" /></a></div><br/>Today, Sept 15, 2010, is the 39th birthday of Greenpeace and we have just arrived in Aberdeen on the Esperanza. Back in 1971 on September 15th &#8211; the first Greenpeace ship set sail to protest against a US nuclear test zone and peacefully prevent the destruction of Amchitka, a pristine island ecosystem off the coast [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/3254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Earth a Hand</title>
		<link>http://momentscount.com/archives/3211</link>
		<comments>http://momentscount.com/archives/3211#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:54:24 +0000</pubDate>
		<dc:creator>Greenpeace</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[living green]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=3211</guid>
		<description><![CDATA[<div><a href="http://momentscount.com/archives/3211"><img title="Give Earth a Hand" src="http://momentscount.com/wp-content/uploads/2010/09/giveearthahand.jpg" alt="Give Earth a Hand"  width="200" height="133" /></a></div><br/>This fragile Earth deserves a voice. It needs solutions. It needs change. It needs you. Many, many special thanks to: Avion postproduction, Barrandov Studios, Enzo Cinne, Panther Prague, Vantage Film Prague, and of course Stillking Films and Juraj Rothenbahler. Music and sound design by Hecq. Please share this story!]]></description>
		<wfw:commentRss>http://momentscount.com/archives/3211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need the straight story, Is the oil gone?</title>
		<link>http://momentscount.com/archives/2807</link>
		<comments>http://momentscount.com/archives/2807#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:28:21 +0000</pubDate>
		<dc:creator>Valli Keller</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Valli Keller]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[horizon oil spill]]></category>

		<guid isPermaLink="false">http://momentscount.com/?p=2807</guid>
		<description><![CDATA[<div><a href="http://momentscount.com/archives/2807"><img title="We need the straight story, Is the oil gone?" src="http://momentscount.com/wp-content/uploads/2010/08/arctic_sunrise.jpg" alt="We need the straight story, Is the oil gone?"  width="200" height="150" /></a></div><br/>The following comes from Greenpeace. Mr. Obama, yes we can handle a relationship based on open communication.  Yes we can understand the facts of the situation if you give them to us. Yes we can handle truth instead of spin. This blog comes from John Hocevar, Greenpeace oceans campaigner. In a report released on August [...]]]></description>
		<wfw:commentRss>http://momentscount.com/archives/2807/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.noaanews.noaa.gov/stories2010/PDFs/DeepwaterHorizonOilBudget20100801.pdf" length="433661" type="application/pdf" />
			<itunes:keywords>BP,Greenpeace,horizon oil spill</itunes:keywords>
	<itunes:subtitle>The following comes from Greenpeace. Mr. Obama, yes we can handle a relationship based on open communication.Â  Yes we can understand the facts of the situation if you give them to us. Yes we can handle truth instead of spin. - </itunes:subtitle>
		<itunes:summary>(http://momentscount.com/wp-content/uploads/2010/08/arctic_sunrise.jpg)The following comes from Greenpeace. Mr. Obama, yes we can handle a relationship based on open communication.Â  Yes we can understand the facts of the situation if you give them to us. Yes we can handle truth instead of spin.

This blog comes from John Hocevar, Greenpeace oceans campaigner.(http://www.momentscount.com/images/greenpeace/johnhocevar.jpg)

In a report released on August 4, the Obama administration declared that 74% of oil   from the BP oil spill has evaporated or been burned, skimmed,  recovered  from the wellhead or dispersed. Obama&#039;s Climate and Energy  Czar Carol  Browner was quoted saying, &quot;The vast majority of the oil is gone.&quot;

But  these conclusions are somewhere between wishful thinking and  outright  spin. The fact is that even this report acknowledges that no  more than a  quarter has been recovered.Â  A bit more has evaporated,  leaving  somewhere between 3 and 4 million barrels of oil still in the  Gulf and  on the shorelines of FL, LA, MS, and AL. This is more than 10  Exxon  Valdez oil spills still out there somewhere.

And while dispersed  or dissolved oil is no longer in the same form  as when it was released  from the wellhead, it&#039;s still there, and still  causing problems that  are poorly understood but likely to be serious and  often persistent.

The  truth is, we have no way of knowing if the numbers released August 4thÂ   are at all accurate. The Administration left out some  important details  that make it impossible to have much faith in their  numbers. In its assessment,   NOAA refers to &quot;scientific calculations&quot; and &quot;equations&quot; but doesn&#039;t   let us see what those calculations are, where they came from or what   data was used in them.Â  So, we submitted a Freedom of  Information Act (http://research.greenpeaceusa.org/?a=download&amp;d=4856) (FOIA) request to the National Oceanic and Atmospheric  Administration,  seeking details that led to their &quot;disappearing oil&quot;  conclusions.  Unless this information if revealed, independent scientists  will have  no way to review NOAA&#039;s methods. No one would be able to  re-examine  their findings to ensure that the conclusions are accurate.  Perhaps  NOAA doesn&#039;t want anyone double-checking their math?

This is,  unfortunately, not surprising. Many questions have remained  unanswered  throughout the entire Gulf oil spill disaster and its  response. Last  week we submitted 27 Freedom of Information Act (FOIA)  requests (http://www.greenpeace.org/usa/en/news-and-blogs/campaign-blog/greenpeace-submits-twenty-nine-inquiries-on-b/blog/22899) to uncover information on underwater oil plumes, impacts to marine wildlife, chemical dispersants and more.

Even  if the report&#039;s calculations are accurate, we know that the  Gulf will  be feeling the effects of this disaster long after the oil  disappears  from the human eye. Despite the fact that the wellhead  appears to have  been capped, we must redouble efforts to understand the  true impacts of  this catastrophe. There is no question that some of the  oil is being  broken down by bacteria, but this eats up a lot of oxygen.  How is this  process affecting the Gulf dead zone that plagues the Gulf  each summer?

The impact on commercially and recreationally important fish  stocks  is another huge concern, but so far remains largely unknown. Of  further  concern is the impact on Gulf food webs. Oil and dispersant has  been  observed in plankton, which moves quickly up the food chain to  whales  and whale sharks. Even more poorly understood is the impact on  the deep  sea. Cold water coral reefs and the sponges and anemones of  the sea  floor provide habitat for many species, but very, very little   exploration has yet been done to investigate the health of this critical   part of the Gulf ecosystem.

These are many questions that still need answers in the wake of this  disaster.Â  That&#039;s why next week,</itunes:summary>
		<itunes:author>Valli Keller</itunes:author>
